Application
Steel wire rope is primarily used in cables for electric systems, communication cables, and the steel core of steel reinforced aluminum cables.
Structure | Diameter of the steel wire mm | Diameter of the steel strand mm | Steel strand sectional area mm2 | Nominal tensile strength /MPa | Weight kg/100M | ||||||||
1175 | 1270 | 1370 | 1470 | 1570 | |||||||||
Sum of steel wire breaking force; KN is no less than the following values: | |||||||||||||
1*7 | 1.00 | 3.0 | 5.50 | 6.46 | 6.98 | 7.54 | 8.08 | 8.64 | 4.37 | ||||
1.20 | 3.6 | 7.92 | 9.31 | 10.06 | 10.85 | 11.64 | 12.43 | 6.29 | |||||
1.40 | 4.2 | 10.78 | 12.67 | 13.69 | 14.77 | 15.85 | 16.92 | 8.56 | |||||
1.60 | 4.8 | 14.07 | 16.53 | 17.87 | 19.28 | 20.68 | 22.09 | 11.17 | |||||
1.80 | 5.4 | 17.81 | 20.93 | 22.62 | 24.4 | 26.18 | 27.96 | 14.14 | |||||
2.00 | 6.0 | 21.99 | 25.84 | 27.93 | 30.13 | 32.32 | 34.52 | 17.46 | |||||
2.30 | 6.9 | 29.08 | 34.17 | 36.93 | 39.84 | 42.75 | 45.66 | 23.09 | |||||
2.60 | 7.8 | 37.17 | 43.6 | 47.2 | 5092 | 54.63 | 58.35 | 29.51 | |||||
2.90 | 8.7 | 46.24 | 54.33 | 58.72 | 63.35 | 67.97 | 72.6 | 36.71 | |||||
3.20 | 9.6 | 56.30 | 66.15 | 71.5 | 77.13 | 82.76 | 88.39 | 44.7 | |||||
3.50 | 10.5 | 67.35 | 79.14 | 85.85 | 92.27 | 99.00 | 105.74 | 53.48 | |||||
3.80 | 11.4 | 79.39 | 93.28 | 100.82 | 108.76 | 116.7 | 124.64 | 63.04 | |||||
4.00 | 12.0 | 87.96 | 103.35 | 111.71 | 120.5 | 129.3 | 138.1 | 69.84 |
Features
1. Hengchang utilizes zinc coated wire produced by CNFC Guanghai Wire Rope Factory, a prominent name in the Guangdong province of China. These steel wire ropes feature a stable material resource with a high quality zinc coating, which has led to outstanding feedback from our customers.
2. In order to ensure the product quality,Hengchang will send samples to the Metallurgy (ferrous) Product Quality Supervision and Inspection Center of Guangdong province on a regular basis in order to ensure each product is in accordance with YB/T5004-2001 standards.
Besides the steel wire ropes, Hengchang offers wide range of fiber optic communication equipment and FTTX distribution products. Since 1994, we have extensive experience in making data communication and network equipment, always provide quality products for global customers.